Start free, no credit card. Upgrade when you need the token-saving tool or more allowance. No hidden fees.
The full Cost Explorer and spend reporting, free forever. Track up to $1,500 / month of AI spend, no credit card required.
Paid plans are billed per seat. Add or remove seats anytime from your dashboard, and your monthly token allowance is pooled across every seat on the team.
Every plan includes the full Cost Explorer. Paid plans add the token-saving tool, higher limits, and team features.
Scroll to compare tiers →
| Free | Basic | Pro Most popular | Enterprise | |
|---|---|---|---|---|
| Cost analysis & reporting | ||||
| Cost Explorer dashboard | Included | Included | Included | Included |
| Breakdowns by repo, developer, branch, model, ticket | Included | Included | Included | Included |
| Spend alerts & insights | – | – | Included | Included |
| Budgets (per-repo & per-developer) | – | – | Included | Included |
| Reporting MCP (query spend in Claude) | – | Included | Included | Included |
| Tracked spend / month | $1,500 | $5,000 | $20,000 | Unlimited |
| Data history | 14 daysSoon | 45 daysSoon | 12 monthsSoon | 6 yearsSoon |
| CSV export | – | Included | Included | Included |
| Ticketing integrations (Jira, Asana, monday.com) | – | – | Soon | Soon |
| Scheduled email reports | – | – | Included | Included |
| Slack cost digest & spend alerts | – | Soon | Soon | Soon |
| Ask Lineman in Slack (@mention & DM) | – | – | Soon | Soon |
| Cost-data API (your own BI) | – | – | Soon | Soon |
| Cost saving | ||||
| Token-saving compressor | – | Included | Included | Included |
| Monthly token allowance | – | 100.0M | 440.0M | Unlimited |
| Team & support | ||||
| Team seats + pooled cost roll-up | Single user | Per-seat | Per-seat | Per-seat |
| Priority support | – | – | Included | Included |
| SLA | – | – | 99.9% uptime, 1-business-day response | Dedicated |
| Admin & team management | – | – | – | Included |
| SSO / SAML | – | – | – | Soon |
| Plan | ||||
| Price | $0 | $49/mo | $149/mo | Custom |
| Free trial | – | 14 days | 14 days | – |
| Credit card | Not required | Required | Required | Required |
Lineman is an MCP server that runs alongside your AI coding assistant. When your assistant calls a data-heavy tool, Lineman intercepts the result and returns a compressed summary, cutting cloud-LLM token spend without changing your workflow.
Subscriptions renew on the same date each month or year. You can cancel at any time from your account dashboard; cancellation takes effect at the end of the current billing period and access continues until then. Consumers buying a paid plan are asked at checkout to consent to immediate supply of the digital service, which waives the 14-day cancellation right under the 2013 Regulations once supply has begun. Business buyers (those who supply a VAT number, registered company name, or business email at signup) are not subject to the consumer cancellation regime. See the Cancellation Policy and Refund Policy for the detail.
Your statutory rights as a consumer under the Consumer Rights Act 2015, that the service must be of satisfactory quality, fit for purpose, and as described, are not affected by anything on this page.